Fall 2019 Exam Schedule
Fall 2019 Examination Schedule December 11 – 13, 2019
Class Days and Start Time | Final Exam | ||
Days | Time | Day | Time |
*MWF | 8:00 AM | Wed 12/11 | 8:00 AM – 9:50 AM |
MWF | 9:00 AM | Thurs 12/12 | 9:00 AM – 10:50 AM |
MWF | 10:00 AM | Wed 12/11 | 10:00 AM – 11:50 AM |
MWF | 11:00 AM | Thurs 12/12 | 11:00 AM – 12:50 PM |
MWF | 1:00 PM | Thurs 12/12 | 1:00 PM – 2:50 PM |
MWF | 2:00 PM | Wed 12/11 | 1:00 PM – 2:50 PM |
MWF | 3:00 PM | Wed 12/11 | 3:00 PM – 4:50 PM |
MWF | 4:00 PM | Thurs 12/12 | 4:00 PM – 5:50 PM |
MWF | 5:00 PM | Wed 12/11 | 5:00 PM – 6:50 PM |
MWF | 6:00 PM AND AFTER | Thurs 12/12 | 6:00 PM – 7:50 PM |
*TR | 8:00 AM | Fri 12/13 | 8:00 AM – 9:50 AM |
TR | 9:30 AM | Fri 12/13 | 10:00 AM – 11:50 AM |
TR | 1:00 PM | Fri 12/13 | 1:00 PM – 2:50 PM |
TR | 2:30 PM | Fri 12/13 | 3:00 PM – 4:50 PM |
TR | 4:00 PM | Fri 12/13 | 5:00 PM – 6:50 PM |
TR | 6:00 PM | Fri 12/13 | 7:00 PM – 8:50 PM |
TR | 7:00 PM AND AFTER | Fri 12/13 | 7:00 PM – 8:50 PM |
*M=Monday; W=Wednesday; F=Friday *T=Tuesday, R=Thursday
Spring 2020 Examination Schedule (Revised 4/3/20)
Spring 2020 Examination Schedule May 2 – 6, 2020
Class Days and Start Time | Final Exam | ||
Days | Time | Day | Time |
*MWF | 8:00 AM | Tue 5/5 | 8:00 AM – 9:50 AM |
MWF | 9:00 AM | Sat 5/2 | 9:00 AM – 10:50 AM |
MWF | 10:00 AM | Tue 5/5 | 10:00 AM – 11:50 AM |
MWF | 11:00 AM | Sat 5/2 | 11:00 AM – 12:50 AM |
MWF | 1:00 PM | Tue 5/5 | 1:00 PM – 2:50 PM |
MWF | 2:00 PM | Sat 5/2 | 2:00 PM – 3:50 PM |
MWF | 3:00 PM | Sat 5/2 | 4:00 PM – 5:50 PM |
MWF | 4:00 PM | Tue 5/5 | 4:00 PM – 5:50 PM |
MWF | 5:00 PM | Mon 5/4 | 6:00 PM – 7:50 PM |
MWF | 6:00 PM AND AFTER | Tue 5/5 | 6:00 PM – 7:50 PM |
*TR | 8:00 AM | Mon 5/4 | 8:00 AM – 9:50 AM |
TR | 9:30 AM | Wed 5/6 | 9:00 AM – 10:50 AM |
TR | 10:00 AM | Mon 5/4 | 10:00 AM – 11:50 AM |
TR | 1:00 PM | Mon 5/4 | 1:00 PM – 2:50 PM |
TR | 2:30 PM | Wed 5/6 | 2:00 PM – 3:50 PM |
TR | 3:00 PM | Wed 5/6 | 4:00 PM – 5:50 PM |
TR | 4:00 PM | Mon 5/4 | 4:00 PM – 5:50 PM |
TR | 6:00 PM AND AFTER | Wed 5/6 | 6:00 PM – 7:50 PM |
*M=Monday; W=Wednesday; F=Friday *T=Tuesday, R=Thursday